Product Description
The Top-Mounted Monoblock Unit delivers the same high performance as side-mounted models but offers a different installation position. It is especially ideal for cold rooms with limited indoor space, as it does not occupy any internal room volume. Its design ensures easy installation and maintenance. Built to withstand harsh conditions, the unit is weatherproof and suitable for outdoor installation, operating reliably even in ambient temperatures above 45°C.
Main Features and Advantages of Monoblock Refrigeration Units:
Simple top-mounted design for quick installation; significantly reduces copper piping and labor costs
Wide capacity range available: 1HP to 4HP
Dual power input: supports both AC and DC combinations
Multiple built-in safety protections for reliable operation
Full DC inverter compressor with soft start, 15–80Hz frequency range, no high inrush current
Intelligent compressor control: auto-adjusts frequency based on cold room temperature demand for high energy efficiency
Stable temperature maintenance with precise control and minimal fluctuation
Compatible with LOT platform for advanced remote monitoring and management
Product Parameters
1HP DC inverter monoblock unit | |||||||||
Frequency | 20Hz | 50Hz | 80Hz | ||||||
Displacement | 0.86m³/h | 2.2m³/h | 3.46m³/h | ||||||
Evap.Temp.Te(°c) | Qo (W) | Pe (W) | COP | Qo (W) | Pe (W) | COP | Qo (W) | Pe (W) | COP |
-35 | 246 | 342 | 0.72 | 615 | 554 | 0.9 | 984 | 1144 | 0.86 |
-30 | 312 | 347 | 0.9 | 778 | 695 | 1.12 | 1245 | 1175 | 1.06 |
-25 | 392 | 380 | 1.03 | 981 | 755 | 1.29 | 1570 | 1276 | 1.23 |
-20 | 489 | 415 | 1.18 | 1223 | 826 | 1.48 | 1957 | 1388 | 1.41 |
-15 | 602 | 453 | 1.33 | 1505 | 907 | 1.66 | 2405 | 1522 | 1.58 |
-10 | 731 | 501 | 1.46 | 1827 | 1004 | 1.82 | 2923 | 1690 | 1.73 |
-5 | 764 | 463 | 1.65 | 1910 | 928 | 2.06 | 3056 | 1560 | 1.96 |
Ambient Temperature/Ta=32°c,Compressor Model:C-6RVN63L0B |
2HP DC inverter monoblock unit | |||||||||
Frequency | 20Hz | 50Hz | 80Hz | ||||||
Displacement | 1.61m³/h | 4.03m³/h | 6.44m³/h | ||||||
Evap.Temp.Te(℃) | Qo (W) | Pe (W) | COP | Qo (W) | Pe (W) | COP | Qo (W) | Pe (W) | COP |
-35 | 463 | 652 | 0.71 | 1156 | 1314 | 0.88 | 1850 | 2010 | 0.92 |
-30 | 585 | 672 | 0.87 | 1462 | 1341 | 1.09 | 2340 | 2250 | 1.04 |
-25 | 736 | 729 | 1.01 | 1840 | 1450 | 1.26 | 2944 | 2454 | 1.2 |
-20 | 920 | 793 | 1.16 | 2298 | 1585 | 1.45 | 3676 | 2743 | 1.34 |
-15 | 1131 | 870 | 1.3 | 2827 | 1743 | 1.63 | 4523 | 2918 | 1.55 |
-10 | 1372 | 966 | 1.42 | 3431 | 1928 | 1.78 | 5490 | 3248 | 1.69 |
-5 | 1480 | 913 | 1.62 | 3700 | 1832 | 2.02 | 5920 | 3083 | 1.92 |
Ambient Temperature/Ta=32°c,Compressor Model:C-7RVN113L0B |
Product Details